Sheep - Ngundune
Latest: KES 10,000 per head on slightly old · 46 records since 2026-03-10
Monthly average Sheep wholesale price in Ngundune (Meru), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 10,000 | - | 85 | Dorper · Grade 2 · Male | KAMIS | |
| 6,000 | - | 100 | Dorper · Grade 3 · Female | KAMIS | |
| 5,000 | - | 50 | Blackhead Persian · Grade 3 · Female | KAMIS | |
| 5,000 | - | 150 | Blackhead Persian · Grade 2 · Male | KAMIS | |
| 10,000 | - | 50 | Dorper · Grade 2 · Male | KAMIS | |
| 6,200 | - | 75 | Blackhead Persian · Grade 3 · Female | KAMIS | |
| 10,000 | - | 50 | Dorper · Grade 2 · Male | KAMIS | |
| 8,000 | - | 60 | Dorper · Grade 2 · Female | KAMIS | |
| 6,000 | - | 100 | Blackhead Persian · Grade 3 · Female | KAMIS | |
| 8,000 | - | 100 | Blackhead Persian · Grade 2 · Male | KAMIS | |
| 7,000 | - | 50 | Blackhead Persian · Grade 2 · Male | KAMIS | |
| 10,000 | - | 30 | Dorper · Grade 2 · Male | KAMIS | |
| 10,000 | - | 50 | Dorper · Grade 2 · Male | KAMIS | |
| 7,000 | - | 80 | Blackhead Persian · Grade 2 · Female | KAMIS | |
| 7,000 | - | 100 | Blackhead Persian · Grade 2 · Male | KAMIS | |
| 5,000 | - | 50 | Blackhead Persian · Grade 3 · Male | KAMIS | |
| 10,000 | - | 40 | Dorper · Grade 2 · Male | KAMIS | |
| 6,000 | - | 30 | Blackhead Persian · Grade 3 · Female | KAMIS | |
| 7,000 | - | 100 | Blackhead Persian · Grade 2 · Male | KAMIS | |
| 10,000 | - | 80 | Dorper · Grade 2 · Male | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-08 | 7,420 | 5,000 | 10,000 | 10 |
| 2026-07 | 7,750 | 5,000 | 10,000 | 8 |
| 2026-06 | 7,833 | 5,000 | 10,000 | 6 |
| 2026-05 | 8,714 | 6,000 | 10,000 | 7 |
| 2026-04 | 8,938 | 6,500 | 12,000 | 8 |
| 2026-03 | 7,786 | 6,000 | 10,000 | 7 |
More prices
Other species in Ngundune: Cattle, Donkey, Eggs, Goat, Milk
Other markets in Meru: Igembe North in Mutuati market, Meru, Meru (county avg)